nws-alerts: Checking more than four warning/county codes can delay the loading of your pages. You should use a cron job to get the data.

Trends as of 25-Apr-2023 at 18:59

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 25-Apr-2023 18:59. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
kts
WIND GUST
kts
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
Current 74.6 2 8 ENE 73 65.4 29.84 0.00
5 minutes ago 74.7 2 8 ENE 74 65.9 29.85 0.00
10 minutes ago 74.9 2 8 E 73 65.7 29.85 0.00
15 minutes ago 75.1 2 6 ENE 73 65.9 29.86 0.00
20 minutes ago 75.4 2 6 ENE 73 66.1 29.86 0.00
30 minutes ago 76.0 1 4 E 72 66.3 29.87 0.00
45 minutes ago 76.3 1 3 NE 72 66.6 29.88 0.00
60 minutes ago 76.6 0 4 ENE 71 66.5 29.88 0.00
75 minutes ago 77.4 1 3 E 69 66.4 29.88 0.00
90 minutes ago 79.3 1 3 NE 67 67.4 29.87 0.00
105 minutes ago 80.9 1 7 E 63 67.1 29.86 0.00
120 minutes ago 79.1 2 7 ENE 66 66.8 29.86 0.00

Records and Stats

RAIN RAIN HISTORY
Today 0.00 in (0.00 in last hour) Today 393 days since last rain on 21-Apr-2023 08:26
Yest. 0.00 in    
Month  4.27 in    
Year 7.38 in    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 81.6 °F at 13:16 Today 60.7 °F at 03:46
Yest. 80.6 °F at 16:00 Yest. 54.5 °F at 06:26
Month  93.5 °F on 01-Apr-2023 Month  46.5 °F on 17-Apr-2023
Year 93.5 °F on 01-Apr-2023 Year 29.7 °F on 18-Feb-2023
HEAT INDEX HIGHS WIND CHILL LOWS
Today 84.4 °F at 13:16 Today 60.7 °F at 03:46
Yest. 81.5 °F at 16:00 Yest. 54.5 °F at 06:28
Month  104.4 °F on 03-Apr-2023 Month  46.5 °F on 17-Apr-2023
Year 104.4 °F on 03-Apr-2023 Year 29.7 °F on 18-Feb-2023
BAROMETER HIGHS BAROMETER LOWS
Today 30.02 inHg at 00:01 Today 29.84 inHg at 18:58
Yest. 30.13 inHg at 08:24 Yest. 29.97 inHg at 16:49
Month  30.27 inHg on 10-Apr-2023 Month  29.64 inHg on 04-Apr-2023
Year  30.59 inHg on 03-Feb-2023 Year  29.37 inHg on 02-Mar-2023
SOLAR HIGHS UV HIGHS
Today 1081 W/m2 at 11:41 Today 7.0 index at 13:11
Yest. 1121 W/m2 at 13:28 Yest. 7.7 index at 13:24

Wind Data

CURRENT Windrose plot file ./images/windrose.png not found.
Now 2 kts ENE
Gust 8 kts ENE
WIND GUST HIGHS
Today 8 kts E at 16:44
Yest. 8 kts at 13:36
Month  12 kts on 04-Apr-2023
Year 17 kts on 31-Mar-2023